The university destinations of our students have established Abbey College Cambridge as one of the very best independent sixth form colleges in the United Kingdom. Click on the following links to see the destinations of our students each year since 2010.
A Level Graduates | |||
Oxbridge | |||
Name | Country/Region | Grades Achieved | Destination |
Taoyu (Antonio) | China | Psychology A* Mathematics A* Physics A* Economics A | Psychological and Behavioural Sciences at the University of Cambridge |
Yiming (Harry) | China | Mathematics A* Biology A* Chemistry A* History B | Natural Sciences at the University of Cambridge |
Nasya Soraya | Malaysia | Chemistry A* Mathematics A* Biology A | Natural Sciences at the University of Cambridge |
A Level Graduates | |||
G5 | |||
Name | Country/Region | Grades Achieved | Destination |
Maria | Russia | Mathematics A* Further Maths A Physics A* Chemistry A* | Chemical Engineering at Imperial College London |
Shaokang (Bruce) | China | Mathematics A* Physics A Chemistry A* | Chemistry at Imperial College London |
Robert | United States | Mathematics A* Physics A* Chemistry A* | Chemistry at Imperial College London |
Xinchen (Alan) | China | Mathematics A* Further Mathematics A* Physics A* Chemistry A* | Chemistry at Imperial College London |
Jade Hao Yu | Australia | Mathematics A* Biology A Chemistry A* | Chemistry with Medicinal Chemistry and a Year in Industry at Imperial College London |
Changhao (Vic) | China | Mathematics A* Further Mathematics A* Physics A* | Mathematics at Imperial College London |
Zay Ya Phone | Myanmar | Mathematics A* Further Mathematics A Physics A* Economics A | Mechanical Engineering at Imperial College London |
Ethan | United Kingdom | Mathematics A Economics A Accounting A | Accounting and Finance at London School of Economics |
Yanbo (Raymond) | China | Mathematics A* Further Mathematics A* Physics A Economics A | Economics at London School of Economics |
Ziwei (Liv) | China | Mathematics A* Further Mathematics A Fine Art A* Economics A* | Management at London School of Economics |
Yiwen | China | Mathematics A* Accounting A Economics A | Politics and Data Science at London School of Economics |
Miaohan (Christina) | China | Mathematics A* Economics A Chemistry A | Psychological and Behavioural Science at London School of Economics |
A Level Graduates | |||
Oxbridge | |||
Name | Country/Region | Grades Achieved | Destination |
Juan Francisco | Italy / Uruguay | Mathematics A* Further Maths A* Physics A* Chemistry A* | Engineering at the University of Cambridge |
A Level Graduates | |||
G5 | |||
Name | Country/Region | Grades Achieved | Destination |
Oluwabukunmi | Nigeria | Mathematics A* Further Maths A* Physics A* | Mechanical Engineering at Imperial College London |
Phuong Linh | Vietnam | Mathematics A* Further Maths A* Physics A* | Mathematics and Computer Science at Imperial College London |
Quang Minh | Vietnam | Biology A Chemistry A* Mathematics A* | Chemistry with Medicinal Chemistry and a Year in Industry at Imperial College London |
Zhue Jie | Mathematics A* Further Maths A* Physics A* | Mechanical Engineering at Imperial College London | |
Jessica | United Kingdom | Chemistry A* Mathematics A* Further Maths A* Physics A* | Chemistry at Imperial College London |
Moe (Julia) | Myanmar | Biology A Chemistry A Mathematics A | Biochemistry at University College London (UCL) |
Hui-Hsin (Cindy) | Taiwan | Biology A* Chemistry A* Physics A | Cancer Biomedicine at University College London (UCL) |
Lyucheng (Lucian) | China | Mathematics A* Further Maths A* Physics A Chinese A* | Electronic and Electrical Engineering at University College London (UCL) |
Thi Huyen Nhu (Robin) | Vietnam | Mathematics A* Further Maths A Economics A | Global Humanitarian Studies at University College London (UCL) |
Thi Phuong Linh (Chloe) | Vietnam | Mathematics A* Further Maths A Economics A | Economics at University College London (UCL) |
Guorui (Ray) | China | Mathematics A* Further Maths A* Fine Art A* | Management Science at University College London (UCL) |
Yaqi (Betty) | China | Chemistry A* Mathematics A* Further Maths A* Physics A | Statistics, Economics and Finance at University College London (UCL) |
Yujie (Jennifer) | China | Mathematics A English Literature A Fine Art A* Chinese A* | Philosophy and History of Art at University College London (UCL) |
Jingyi | China | Mathematics A Business A Chinese A* | Sociology at University College London (UCL) |
A Level Graduates | |||
Oxbridge | |||
Name | Country/Region | Grades Achieved | Destination |
Tianyu | China | Mathematics A* Further Maths A* Physics A* Chemistry A* | Computer Science at the University of Cambridge |
Yiming | China | Mathematics A* Further Maths A* Biology A* Chemistry A* | Natural Sciences at the University of Cambridge |
A Level Graduates | |||
G5 | |||
Name | Country/Region | Grades Achieved | Destination |
Pavindran | Malaysia | Biology A* Chemistry A* Mathematics A* | Biological Sciences at Imperial College London |
Hoi Lam | Hong Kong | Mathematics A* Biology A* Chemistry A | Biological Sciences at Imperial College London |
Ying Tze | Malaysia | Mathematics A* Physics A Chemistry A* | Biomedical Engineering at Imperial College London |
Ziyu | China | Mathematics A* Maths A* Physics A* Chemistry A* | Chemistry at Imperial College London |
Luling | China | Mathematics A* Physics A* Chemistry A* | Chemistry at Imperial College London |
Ian | Malaysia | Mathematics A* Further Maths A* Physics A* Chemistry A* | Computing (Artificial Intelligence and Machine Learning) at Imperial College London |
Ana | Georgia | Economics A* Mathematics A* Politics A* | Management at the London School of Economics |
Ruiqi | China | Mathematics A* Further Maths A* Physics A* Chemistry A* | Mathematics with Economics at the London School of Economics |
Peijia | China / Hong Kong | Mathematics A* Further Maths A Physics A* Chemistry A | Chemistry at University College London (UCL) |
Assiya | Kazakhstan | Economics B History B Mathematics A Russian A* | Population Health Sciences at University College London |
Chan Hyuk | Korea South | Mathematics A* Further maths A* Physics A | Computer Science at University College London |
Yu Han | Malaysia | Economics A* Politics A* Psychology A* | Law at University College London |
Qinglan | China | Mathematics A* Further Maths A* Physics A Economics B | Mathematics at University College London (UCL) |
Junwen | China | Economics A Mathematics A* Biology A | Social Sciences with Data Science at University College London |
Lance | Malaysia | Chemistry A* Mathematics A* Physics A* | Engineering (Chemical) at University College London |
Keyu | China | Economics A* Mathematics A* Further maths A Physics A | Economics at University College London |
Anatolii | Ukraine | Mathematics A* Biology A* Chemistry A* | Natural Science at University College London (UCL) |
Deyu | China | Mathematics A* Further Maths A Chemistry A Chinese A | Chemistry at University College London (UCL) |
Further A Level Destinations
Name | Region | Desination | Course |
An-Chi (Angel) | Taiwan | CEU San Pablo University Foundation, Spain | Dentistry |
Alisa | Latvia | City, University of London | Law LLB |
Jiaju (Anthony) | China | City, University of London | Economics |
Liuchengfu (John) | China | City, University of London | Investment and Financial Risk Management |
Yujia | China | City, University of London | Economics |
Aaron Pui Him | Hong Kong | Durham University | Psychology |
Ivan | Russian | Florida Institite of Technology | Aerospace Engineering |
Xinke | China | Hong Kong University | Economics-related degree |
Henry | USA / Hong Kong | International Cristian University, Japan | Liberal Arts |
Elizabet Rosenova | Bulgaria | King’s College London, University of London | Geography |
Huanzhao (Steven) | China | King’s College London, University of London | Mathematics |
Ngoc Anh (Anastasia) | Vietnam | King’s College London, University of London | Mathematics |
Xingyu (leo) | China | King’s College London, University of London | Accounting & Finance |
Yujia (May) | China | King’s College London, University of London | Mathematics |
Ana | Georgia | London School of Economics and Political Science | Management |
Ruiqi (Rita) | China | London School of Economics and Political Science | Mathematics and Economics |
Dang Toan | Vietnam | Queen Mary University of London | Computer Science |
Stephanus | Indonesia | Queen Mary University of London | Medical Genetics |
Mammad | Azerbaijan | SOAS University of London | Accounting and Finance |
Kay Thari | Myanmar | The University of Edinburgh | Economics with Finance |
Napatsorn | Thai / USA | The University of Edinburgh | Veterinary Medicine |
Ziyi (Zoe) | China | The University of Edinburgh | Biological Sciences (Zoology) |
Thi Ngoc Lan | Vietnam | The University of Poznan, Poland | Dentistry |
Amir | Russian | UCLan | Medicine Foundation |
Artin | Iran | UCLan | Medicine MBBS |
Hian Hui | Malaysia | UCLan | Medicine (MBBS) |
Sun Woo | Korea South | UCLan | Medicine (MBBS) |
Tze Ching Shania | Hong Kong | University College Dublin | Medicine |
Ngoc Khanh Linh (Mia) | Vietnam | University in Vietnam | |
Anne Umashime | Nigeria | University of Bath | Politics with Economics |
Nyan Lin (Richard) | Myanmar | University of Buckingham | Medicine MBBS |
Banga | Lithuania | University of Dundee | Neuroscience |
Jia Wen (Rachel) | Malaysia | University of Exeter | Law with Business |
Furong (Linya) | China | University of Glasgow | Chemistry |
Suke (Ann) | China | University of Glasgow | Mathematics and Statistics |
Yin Hang (Sam) | Hong Kong | University of Glasgow | Mechanical Engineering |
Charlie Angel | Indonesia | University of Leeds | Chemical Engineering |
Hemant | India / Australia | University of Leeds | Computer Science |
Aisha Ibrahim | Nigeria | University of Leicester | Economics |
Jiahui (grace) | China | University of Manchester | Economics and Finance |
Jillian Shu Wei | Malaysia | University of Manchester | Economics |
Junle (Junno) | China | University of Manchester | Artificial Intelligence |
Kaitao | China | University of Manchester | Management (Accounting and Finance) |
Pak Yiu (Adrian) | Hong Kong | University of Manchester | Economics and Politics |
Ran (Felix) | China | University of Manchester | Computer Science and Mathematics |
Rui (Ricky) | China | University of Manchester | Economics and Politics |
Sung Nga (Rachel) | Hong Kong | University of Manchester | Fashion Marketing |
Taehyeong | Korea South | University of Manchester | Electrical, Electronic & Mechatronic Engineering |
Oladimeji | United Kingdom | University of Reading | Computer Science |
Shengjia (Jessica) | China | University of Sheffield | Architectural Engineering |
Aung Phone Thant (Abel) | Myanmar | University of Southampton | Civil Engineering |
Kiet (Victor) | Vietnam | University of Southampton | Physics |
Joecelyn Kirani | Indonesia | University of St Andrews | Medicine |
Xinyi (Thea) | China | University of the Arts London | Fashion Visual Merchandising and Branding |
Chunyu (Sally) | China | University of Warwick | Physics |
Hung Dung (Antony) | Vietnam | University of Warwick | Economics |
Xi (Betty) | China | University of Warwick | Economics |
Zihan (Stephanie) | China | University of Warwick | Engineering |
Zhaoding (Clyde) | China | Westminster University | Art Foundation |
A Level Graduates | |||
Oxbridge | |||
Name | Country/Region | Grades Achieved | Destination |
Headam | Korea | Chemistry A* Mathematics A* Further Mathematics A* Physics A* | Engineering at the University of Oxford |
Yiping | China | History A* Psychology A* Mathematics A* | Experimental Psychology at the University of Oxford |
Agustín | Uruguay / Italy | Chemistry A* Mathematics A* Physics A* Further Maths A* | Natural Sciences at University of Cambridge |
A Level Graduates | |||
G5 | |||
Name | Country/Region | Grades Achieved | Destination |
Kristina | Belarus | Mathematics A Further Mathematics A* Physics A Russian A* | Electrical & Electronic Engineering with Management at Imperial College London |
Huy Vinh | Vietnam | Mathematics A* Further Mathematics A* Physics A* | Electrical & Electronic Engineering at Imperial College London |
Victoria Ebubechukwu | Nigeria | Chemistry A Mathematics A* Further Mathematics A Physics A* | Chemical Engineering at Imperial College London |
Yuting | China | Chemistry A Mathematics A* Further Mathematics A* Physics A* | Physics at Imperial College London |
Zhuoni | China | Physics A* Chemistry A* Mathematics A* Further Maths A* | Computing at Imperial College London |
William | Uzbekistan | Mathematics A Psychology A Economics A Russian A* | Management at London School of Economics |
Ye | China | Economics A* Mathematics A* Further Mathematics A* Physics A* | Economics at London School of Economics |
Le Linh Chi | Vietnam | Economics A* Mathematics A* Further Mathematics A Physics B | Economics at London School of Economics |
Phatthasaya | Thailand | Chemistry A* Mathematics A* Biology A | Applied Medical Sciences at UCL (University College London) |
Aaliyah Anayimi | Nigeria | Chemistry A Mathematics A* Further Mathematics A Physics A* | Chemical Engineering at UCL (University College London) |
Jin | China | Economics A Mathematics A Further Mathematics A* Chinese A* | Economics at UCL (University College London) |
Andrey | Russia | Economics A History C Mathematics A Russian A* | History, Politics and Economics at UCL (University College London) |
Bilqiss Nasir | Nigeria | Mathematics A Further Mathematics A* Physics A | Mechanical Engineering at UCL (University College London) |
Chung Jin | Malaysia | Chemistry A* Mathematics A* Further Mathematics A* Physics A* | Computer Science at UCL (University College London) |
A Level Graduates | |||
Oxbridge | |||
Name | Country/Region | Grades Achieved | Destination |
Edward | United Kingdom | Biology A Chemistry A Mathematics A* | Biology at the University of Oxford |
Hoang Minh | Vietnam | Economics A* Mathematics A* Further Mathematics A* Physics A* | Economics at the University of Cambridge |
Juan | Spain | Chemistry A* Mathematics A* Further Mathematics A* Physics A* | Natural Sciences at University of Cambridge |
Yijie | China | Biology A Chemistry A* Mathematics A* Physics A | Natural Sciences at University of Cambridge |
Han-Chieh | Tawian | Biology A* Chemistry A* Mathematics A* Physics A* | Medicine at University of Cambridge |
A Level Graduates | |||
G5 | |||
Name | Country/Region | Grades Achieved | Destination |
Fan | China | Chemistry A Mathematics A* Further Mathematics A Physics A* | Physics at Imperial College London |
Kaiyu | China | Chemistry A Mathematics A* Further Mathematics A Physics A* | Physics at Imperial College London |
Furong | China | Economics A Mathematics A* Further Mathematics A* Physics A | Natural Sciences at University College London |
Lim Xian Yang | Malaysia | Biology A* Chemistry A* Mathematics A | Biochemistry at Imperial College London |
You Min | Malaysia | Mathematics A* Further Mathematics A* Physics A | Aeronautical Engineering at Imperial College London |
Jingyi | China | Chemistry A* Mathematics A* Further Mathematics A* Physics A* | Physics at Imperial College London |
Chit Hnin | Myanmar | Economics A Mathematics A Psychology A* | Philosophy and Economics at the London School of Economics and Political Science |
Jun | South Korea | Mathematics A Further Mathematics A Physics B | Architecture at University College London |
Thar San | Myanmar | Chemistry A* Mathematics A* Physics B | Materials Science and Engineering at Imperial College London |
Duy Long | Vietnam | Mathematics A* Further Mathematics A* Physics A* | Aeronautical Engineering at Imperial College London |
Zay | Myanmar | Art & Design A Mathematics A* Further Mathematics A* Physics A* | Architecture at University College London |
An | China | Mathematics A* Mathematics A Physics C | Engineering (Electronic and Electrical) at University College London |
Pham Ngoc | Vietnam | Biology B Chemistry A Mathematics A | Biomedical Sciences at University College London |
Chenlei | China | Chemistry A Mathematics A* Further Mathematics A* | Chemistry at University College London |
Mikael | Indonesia | Mathematics A* Further Mathematics A Physics A | Design Engineering at Imperial College London |
Jiena | China | Economics B Mathematics A* Physics B | Education Studies at University College London |
Sixuan | China | Chemistry A Mathematics A* Physics A | Natural Sciences at University College London |
Nattalyn | Malaysia | Chemistry A* Mathematics A* Physics A | Chemistry at Imperial College London |
Zhamilya | Kazakhstan | Business Studies B Russian A* Psychology A | Population Health at University College London |
Yifeng | China | Chemistry A* Mathematics A* Mathematics A Physics A* | Chemistry at Imperial College London |
Zheng | China | Economics B Mathematics A Physics B | Urban Studies at University College London |
Zican | China | Chemistry A Mathematics A* Further Mathematics A* Physics A | Computer Science at University College London |
Shuqi | China | Chemistry B Chinese A Mathematics A | Chemistry at University College London |
Chaojie | China | Mathematics A* Further Mathematics A Physics A | Engineering (Electronic and Electrical) at University College London |
Yao | China | Biology A* Chemistry A* Mathematics A* Further Mathematics A* | Chemistry at Imperial College London |
A Level Graduates | |||
Oxbridge | |||
Name | Country | Grades Achieved | Destination |
Choi | South Korea | Chemistry A Mathematics A* Further Mathematics A* Physics A* | Computer Science at the University of Cambridge |
Jiadong | China | Mathematics A* Further Mathematics A* Physics A* Economics A* | Economics at the University of Cambridge |
A Level Graduates | |||
Top 5 UK Universities | |||
Name | Country | Grades Achieved | Destination |
Zhengda | China | Chemistry A Mathematics A* Further Mathematics A* Physics A* | Mathematics at Imperial College London |
Xuan | China | Mathematics A* Further Mathematics A Physics A | Engineering at University College London |
Siya | China | Economics A Mathematics A* Further Mathematics A* | Economics and Statistics at University College London |
Haolin | China | Economics A Mathematics A* Further Mathematics * | Economics at University College London |
Zhengfan | China | Chemistry A* Economics B Mathematics A* Further Mathematics A | Chemistry at Imperial College London |
Daria | Russia | Chemistry B Mathematics A Russian A* | Pharmacology at University College London |
Haoran | China | Mathematics A* Further Mathematics A* Physics A | Mechanical Engineering at University College London |
Yutong | China | Biology A* Chemistry A* Mathematics A | Pharmacy at University College London |
Zitao | China | Chemistry A Mathematics A* Physics A | Chemistry with a Year in Industry at Imperial College London |
Keer | China | Economics A Mathematics A* Further Mathematics A | Economics and Statistics at the University College London |
Yoonseo | South Korea | Chemistry A* Mathematics A* Further Mathematics A* Physics A* | Materials Science and Engineering at Imperial College London |
Heyang | China | Economics A Mathematics A* Further Mathematics A* | Economics and Statistics at the University College London |
Jun | Malaysia | Mathematics A* Further Mathematics A Physics A | Engineering (Civil) at University College London |
Monte | Thailand | Mathematics A* Further Mathematics A Physics A | Computer Science at University College London |
Shikui | China | Economics A Mathematics A* Further Mathematics A | Management at the London School of Economics and Political Science |
Haotian | China | Economics A Mathematics A* Further Mathematics A Physics B | Economics and Statistics at University College London |
Shing Yan Lani | Chinati | Mathematics A* Further Mathematics A* Physics B | Statistics at University College London |
Yijie | China | Biology A Chemistry A* Mathematics A* Physics A | Chemistry with Management Studies at University College London |
Menqi | China | Business Studies B Economics A Mathematics A* Further Mathematics A* | Economics at University of London |
Cheng | China | Economics A Mathematics A* Further Mathematics A* Physics A | Economics at the London School of Economics and Political Science |
Wenni | China | Economics A Mathematics A Further Mathematics A | Management at the London School of Economics and Political Science |
Lyuyuan | China | Mathematics A* Further Mathematics A Physics B | Engineering (Civil) at University College London |
A Level Graduates | |||
Russell Group Universities* | |||
Name | Country | Grades Achieved | Destination |
Adali | China | Chemistry A Economics B Mathematics A* | Economics and Finance at the University of Manchester |
Ruoyu | China | Biology C Chemistry B Mathematics C | Medical Physiology and Therapeutics at the University of Nottingham |
Xiaowei | China | Chinese B Mathematics A Physics D | Education at the University of York |
Kabyar | Myanmar | Biology A Chemistry A Mathematics A Physics B | Medicine at the University of Leeds |
Hiuchuk | China | Mathematics A* Further Mathematics A Physics A | Mathematics at the University of Bristol |
Xingzi | China | Economics C Mathematics A* Further Mathematics A* | Mathematics at the University of Manchester |
Yigang | South Korea | Economics B Mathematics A* Further Mathematics A | Economics at the University of Warwick |
Ikenna | Nigeria | Business Studies B Economics B Mathematics A Further Mathematics B | Finance, Accounting and Management at the University of Nottingham |
Haris | United Kingdom | Biology A Chemistry A Psychology A* | Medicine at King’s College London |
Kaung Minn | Myanmar | Economics C Mathematics A* Further Mathematics A | Economics at the University of Manchester |
Guaying | China | Economics B Mathematics A* Further Mathematics A* Physics B | Mathematics, Operational Research, Statistics, Economics at the University of Warwick |
Zehui | China | Business Studies B Economics C Mathematics A | Accounting and Finance at the University of Manchester |
Yuxiao | China | Economics B Mathematics A* Further Mathematics A* | Accounting and Finance at Durham University |
Honghao | China | Mathematics A Further Mathematics A Physics B | Civil and Structural Engineering at the University of Manchester |
Jieensi | China | Biology B Chemistry B Mathematics A | Biomedical Science at the University of Warwick |
Yuen | Malaysia | Mathematics A Further Mathematics A Physics B | Mechanical Engineering at the University of Southampton |
Shiyu | China | Economics C History C Mathematics A | International Business Management at Newcastle University |
Samuel | Indonesia | Economics A Mathematics A Further Mathematics A* | Economics at the University of Warwick |
Warit | Thailand | Economics A Mathematics A* Further Mathematics B | Finance at Durham University |
Satesh | Malaysia | Mathematics A Further Mathematics C Physics D | Civil Engineering at Queen’s University Belfast |
Yu | China | Mathematics A* Further Mathematics A* Physics B | Civil Engineering at the University of Bristol |
Yuxiao | China | Business Studies B Mathematics A* Further Mathematics A Physics B | Mathematics, Operational Research, Statistics, Economics at the University of Warwick |
Hann Shen | Malaysia | Economics B Mathematics B Physics C | Accounting and Finance at the University of Exeter |
Ian | Malaysia | Economics C Mathematics B Further Mathematics C | Business and Management at the University of Exeter |
Can | China | Mathematics A* Further Mathematics A Physics B | Applied Mathematics at the University of Edinburgh |
Kai Hein | United Kingdom | Business Studies A Economics A Mathematics A | Law and Business at the University of Warwick |
Zhamilya | Kazakhstan | Business Studies B Russian A* Psychology A | Psychology at the University of Warwick |
Beini | China | Biology C Mathematics B Physics C | Environmental Geoscience at the University of Warwick |
Yutong | China | Business Studies B Economics A Mathematics A | Economics at the University of Warwick |
Yifeng | China | Biology C Chemistry A Mathematics A Physics C | Chemistry with Bioscience at King’s College London |
Jin | China | Mathematics A* Further Mathematics A Physics C | Biomedical Engineering at King’s College London |
Zaw Nyi | Myanmar | Economics A Mathematics A* Further Mathematics A* Physics A | Economics and Management at theUniversity of Bristol |
Huilin | China | Mathematics A* Further Mathematics A Physics C | Mathematics at theUniversity of Leeds |
Junheng | China | Mathematics A* Further Mathematics A Physics A | Electronic Engineering at King’s College London |
Lijun | China | Chemistry A Mathematics A Physics B | Materials Science and Engineering at the University of Manchester |
Xiang | China | Mathematics A Further Mathematics B Physics B | Electrical and Mechanical Engineering at the University of Edinburgh |
*Top 5 Universities listed in previous table are also members of the Russell Group.
A Level Graduates | |||
Oxbridge | |||
Name | Country | Grades Achieved | Destination |
Vietson | Vietnam | Mathematics A* Further Mathematics A* Physics A | Mathematics and Statistics at the University of Oxford |
Hong | South Korea | Mathematics A* Further Mathematics A* Physics A Economics A | Land Economy at the University of Cambridge |
Minsuk | South Korea | Mathematics A* Further Mathematics A* Physics A Economics A* | Economics at the University of Cambridge |
Chongkai | China | Mathematics A* Further Mathematics A* Physics A | Mechanical Engineering at the University of Oxford |
Yuxuan | China | Chemistry A* Mathematics A* Further Mathematics A* Physics A* | Chemical Engineering at the University of Cambridge |
Liuqing | China | Mathematics A* Further Mathematics A* Physics A* Economics B | Natural Sciences at the University of Cambridge |
Junyu | China | Chemistry A* Mathematics A* Further Mathematics A* Physics A* | Natural Sciences at the University of Cambridge |
Huaiji | China | Mathematics A* Further Mathematics A* Physics A* | Engineering at the University of Oxford |
A Level Graduates | |||
Top 5 UK Universities | |||
Name | Country | Grades Achieved | Destination |
Nicola | Malaysia | English Literature A* Government & Politics A History B Psychology A | Law at University College London |
Christopher | Hong Kong | Chemistry B Mathematics A* Further Mathematics A Physics A | Computer Science at University College London |
Shuran | China | Business Studies A* Mathematics A* Economics A | Economics at University College London |
Thanawat | Thailand | Mathematics A* Further Mathematics A* Physics A* | Engineering (Mechanical) at University College London |
Jaehoon | South Korea | Mathematics A* Further Mathematics A* Economics A* | Economics at University College London |
Chae Won | South Korea | Mathematics A* Biology A Psychology A* | Economics at University College London |
Bingshuo | China | Physics A Economics A* Mathematics A* | Accounting and Finance at the London School of Economics and Political Science |
Jiadong | China | Mathematics A* Further Mathematics A* Physics A* Economics A* | Economics at University College London |
Lingyi | China | Mathematics A* Further Mathematics A* Physics A Economics A | Mathematics with Economics at the London School of Economics and Political Science |
Xinyue | China | Mathematics A* Further Mathematics A* Physics A | Mathematics and Statistical Science at University College London |
Yifan | China | Mathematics A* Further Mathematics A* Physics A* | Computer Science at University College London |
Nattasomboon | Thailand | Chemistry A Mathematics A* Further Mathematics A | Engineering (Chemical) at University College London |
Bao Chau | Vietnam | Chemistry A* Biology A Economics A | Pharmacy at University College London |
Long Khanh | Vietnam | Mathematics A* Further Mathematics A* Physics A | Engineering (Mechanical) at University College London |
Minh Duy | Vietnam | Chemistry A* Mathematics A* Biology A* | Biotechnology at Imperial College London |
Leyang | China | Chemistry A Mathematics A* Further Mathematics A* Physics A | Electronic and Information Engineering with a Year Abroad at Imperial College London |
Binbin | China | Mathematics A* Further Mathematics A* Economics A | Economics at University College London |
Jiaoyang | China | Chemistry A* Mathematics A Chinese A Biology A | Chemistry at University College London |
Kantapat | Thailand | Chemistry A Mathematics A* Further Mathematics A* Physics A | Chemical Engineering at Imperial College London |
Vimalan | Malaysia | Chemistry A Mathematics A Physics A Biology A | Biomedical Engineering at Imperial College London |
Haoyu | China | Mathematics A* Further Mathematics A* Physics A | Mathematics at Imperial College London |
Yunzhi | China | Mathematics A* Further Mathematics A Physics C | Statistics at University College London |
Xuehe | China | Chemistry A Mathematics A* Further Mathematics A | Chemistry at University College London |
Yugay | Kazakhstan | Mathematics A* Physics A Psychology A | Arts and Sciences at University College London |
Yifeng | China | Mathematics A* Further Mathematics A* Physics A | Engineering (Mechanical) at University College London |
Dariga | Kazakhstan | Mathematics A Economics A* Psychology A* | Management at the London School of Economics and Political Sciences |
A Level Graduates | |||
Russell Group Universities* | |||
Name | Country | Grades Achieved | Destination |
Sathin | Thailand | Further Mathematics A* Further Mathematics (Additional) A Physics A | Mathematics at the University of Bristol |
Weiyang | China | Mathematics A* Further Mathematics A Physics B | Mathematics with Statistics at King’s College London |
Ruiqing | China | Mathematics A* Further Mathematics A* Physics B Economics B | Mathematics at the University of Manchester |
Bokang | China | Mathematics A* Further Mathematics A* Physics C | Mathematical Physics at the University of Nottingham |
Xinru | China | Chemistry B Mathematics A* Further Mathematics A* | Accounting and Finance at Durham University |
Alessa | Malaysia | Chemistry A* Mathematics A* Biology A* | Chemistry with Industrial Experience at the University of Bristol |
Tiexiang | China | Mathematics A* Further Mathematics A* Physics A | Mechanical Engineering at the University of Edinburgh |
Jiaqi | China | Chemistry A Mathematics A* Physics A | Electronic and Electrical Engineering at the University of Bristol |
Hayk | Armenia | English Literature A History A Psychology C | English at King’s College London |
Viswanathan | Malaysia | Chemistry A Mathematics B Biology A | Biomedical Science at King’s College London |
Phuc Hang | Vietnam | Business Studies B Chemistry A Biology A | Biomedical Science at King’s College London |
David | Hungary | Business Studies A Mathematics A Physics B | Physics at the University of York |
Guillaume | France | Mathematics A* Further Mathematics A* Physics A | Mathematics and Computer Science at Ecole Polytechnique |
Yang | China | Mathematics A Further Mathematics A Economics B | Mathematics with Management & Finance at King’s College London |
Saniya | Kazakhstan | Mathematics A History B Economics A | Law at the University of Exeter |
Tanapat | Thailand | Chemistry A Mathematics A* Further Mathematics B Physics B | Chemical Engineering with Industrial Experience at the University of Manchester |
Kuan | China | Mathematics A* Further Mathematics A* Physics A | Data Science at the University of Warwick |
Shang | China | Chemistry B Mathematics A* Further Mathematics A | Mathematics with Management and Finance at King’s College London |
Xiaoshi | China | Mathematics A Further Mathematics B Chinese B | Information Technology Management for Business (Accounting) with Industrial Experience at the University of Manchester |
Qiaonan | China | Mathematics A* Further Mathematics A* Physics A Economics B | Economics at the University of Nottingham |
Yixiao | China | Mathematics A* Further Mathematics A* Physics A | Mathematical, Operational Research, Statistics and Economics at the University of Warwick |
Siyan | China | Mathematics A* Biology A Psychology B | Psychology at the University of Bristol |
Yuqing | China | Business Studies A Mathematics A* Chinese A* Economics A | Management (Human Resources) with Industrial/Professional Experience at the University of Manchester |
Bosheng | China | Mathematics A Further Mathematics B Chinese A Physics D | Mechanical Engineering at the University of Manchester |
Songlin | China | Mathematics A Further Mathematics B Chinese B Physics B | Electronic Engineering with Management at King’s College London |
Weiting | China | Chemistry A Mathematics A* Biology B | Biochemistry at King’s College London |
*Top 5 Universities listed in previous table are also members of the Russell Group.
A Level Graduates | |||
Oxbridge | |||
Name | Country | Grades Achieved | Destination |
Keonhoy | South Korea | EconomicsA* Mathematics A* | Land Economy at the University of Cambridge |
Liangchao | China | Economics A Mathematics A* Further Mathematics A* Physics A | Mathematics at the University of Cambridge |
A Level Graduates | |||
Top 5 UK Universities | |||
Name | Country | Grades Achieved | Destination |
Bryan | Malaysia | Mathematics A* Further Mathematics A* Physics A* | Geophysics at Imperial College London |
Dmitrii | Russia | Biology A Chemistry B Mathematics A Physics A | Biological Sciences at University College London |
Minjae | Canada | Chemistry A Mathematics A* Further Mathematics A* Physics A | Mechanical Engineering at University College London |
Sherzanne | Malaysia | Chemistry A Economics A Mathematics A* Further Mathematics A* | Law at the London School of Economics and Political Sciences |
Yifan | China | Chemistry A* Mathematics A* Further Mathematics A* Physics A | Chemical Engineering at Imperial College London |
Yingshan | China | Economics B Mathematics A* Further Mathematics A* Physics A | Mathematics with Economics at University College London |
Xinrui | China | Economics B Mathematics A* Further Mathematics A* Physics A | Economics at University College London |
Temiloluwa | Nigeria | Chemistry A Mathematics A* Further Mathematics A Physics A* | Chemical Engineering at Imperial College London |
Bao Tuan | Vietnam | Economics A Mathematics A* Further Mathematics A* Physics A | Mathematics and Economics at the London School of Economics and Political Sciences |
Linh Phuong | Vietnam | Biology A Chemistry B Mathematics A* Further Mathemaatics A* | Pharmacy at University College London |
Jie | China | Mathematics A* Further Mathematics A* Physics A | Statistics at University College London |
Zimu | China | Mathematics A* Further Mathematics A* Physics A | Mathematics at Imperial College London |
Tsolope | Botswana | Chemistry A* Mathematics A* Further Mathematics A* Physics A* | Chemical Engineering at Imperial College London |
Yuchen | China | Economics A* Mathematics A* Further Mathematics A* Physics A* | Mathematics with Statistics for Finance at Imperial College London |
Mingiyan | Russia | Mathematics A* Further Mathematics A* Physics A | Aeronautical Engineering at Imperial College London |
