Abbey College Cambridge GCSE students’ results far exceed the national average. Below you will find our results since 2011.
Year | Number of GCSEs sat | 9 | 9-8 | 9-7 | 9-6 | 9-5/4 | 9-3 | 9-2 | 9-1 |
---|---|---|---|---|---|---|---|---|---|
2024 | 320 | 23% | 47% | 64% | 75% | 91% | 99% | 99% | 99% |
2023 | 220 | 13% | 27% | 41% | 59% | 88% | 97% | 99% | 99% |
2022 | 210 | 27% | 48% | 61% | 79% | 91% | 98% | 99% | 99% |
2021 | 207 | 25% | 45% | 65% | 78% | 92% | 98% | 100% | 100% |
2020 | 203 | 27% | 47% | 72% | 85% | 100% | 100% | 100% | 100% |
2019 | 84 | 24% | 39% | 69% | 81% | 96% | 100% | 100% | 100% |
The new 9-1 numerical grading system for GCSEs was fully introduced in 2019.
Year | Number of GCSEs sat | A* | A*-A | A*-B | A*-C | A*-D | A*-E | A*-F |
---|---|---|---|---|---|---|---|---|
2018 | 140 | 29% | 50% | 68% | 87% | 93% | 97% | 99% |
2017 | 145 | 42% | 56% | 73% | 86% | 88% | 90% | 94% |
2016 | 132 | 14% | 31% | 48% | 64% | 73% | 79% | 84% |
2015 | 114 | 23% | 43% | 63% | 80% | 86% | 90% | 92% |
2014 | 79 | 13% | 33% | 58% | 71% | 80% | 89% | 92% |
2013 | 100 | 21% | 43% | 69% | 83% | 87% | 90% | 94% |
2012 | 73 | 5% | 19% | 37% | 66% | 85% | 88% | 90% |
2011 | 40 | 10% | 30% | 56% | 84% | 95% | 97% | 97% |
Ofqual grading system. Equivalences between old and new systems.
New System (Marks) | Old System Equivalent (Grades) |
1 | F-G |
2 | E |
3 | D |
4-5 | C |
6 | B |
7 | A |
8 | A* |
9 | Above old grading system |
New grading system partially introduced from 2017 onwards.