Abbey College Cambridge students achieve outstanding A-Level results. Below you will find our results since 2003.
In the last five years, Abbey College Cambridge students have achieved an average of 37% of A-Level grades at the top grade of A*, with nearly 70% of A-Levels graded A*-A and an average of 89% of grades between A*-B.
A-Levels taken | A* | A*-A | A*-B | A*-C | A*-E | |
---|---|---|---|---|---|---|
2024 | 404 | 20% | 50% | 76% | 90% | 99% |
2023 | 363 | 25% | 55% | 81% | 93% | 99% |
2022 | 277 | 31% | 60% | 80% | 91% | 98% |
2021* | 275 | 43% | 74% | 93% | 99% | 100% |
2020* | 305 | 45% | 83% | 98% | 100% | 100% |
2019 | 292 | 34% | 71% | 92% | 98% | 100% |
2018 | 335 | 21% | 54% | 78% | 93% | 99% |
2017 | 316 | 34% | 70% | 88% | 96% | 100% |
2016 | 399 | 29% | 61% | 83% | 95% | 100% |
2015 | 345 | 29% | 61% | 82% | 93% | 100% |
2014 | 242 | 30% | 62% | 83% | 91% | 100% |
2013 | 348 | 37% | 71% | 85% | 95% | 99% |
2012 | 376 | 40% | 72% | 89% | 96% | 99% |
2011 | 352 | 30% | 67% | 84% | 95% | 99% |
2010 | 258 | 32% | 70% | 82% | 91% | 99% |
*In 2020 and 2021 students didn’t sit exams due to the Covid-19 Pandemic.
Note the A* grade was introduced from 2010
A-Levels taken | A | A-B | A-C | A-E | |
2009 | 311 | 64% | 80% | 93% | 100% |
2008 | 261 | 67% | 88% | 95% | 100% |
2007 | 173 | 60% | 80% | 98% | 100% |
2006 | 230 | 60% | 81% | 95% | 100% |
2005 | 255 | 53% | 79% | 93% | 100% |
2004 | 113 | 53% | 81% | 93% | 99% |
2003 | 109 | 50% | 67% | 79% | 94% |