Starting every September, our International Foundation Programme is an intensive one-year course designed to enable you to progress on to study at a range of top UK universities.
You can choose to study on one of four specialised subject pathways:
Each term you will study four key subject-related modules.
Admissions tutors at the UK’s top universities recognise the quality of an Abbey College Cambridge Education. Our International Foundation Programme graduates progress onto some of best institutions, including members of the prestigious ‘Russell Group’ such as Durham University, King’s College London, the University of Birmingham, and the University of York.
On our Business Management and Economics pathway you will develop a critical understanding of three core interdependent subjects – Business, Economics and Accounting. These will underpin future enterprise success through knowledge of organisation, markets, competition and value.
Module 1 | Module 2 | Module 3 | Module 4 |
Business Studies | Economics | Accounting | Mathematics & Business |
University | Course | Academic Requirements | IELTS Requirements |
University of Bristol | Economics | 80% Overall Score with 80% in Advanced Mathematics | 7.0 Overall. 7.0 in Writing. 6.5 in each other category |
University of Manchester | Management | 75% Overall Score | 6.5 Overall. Minimum 6.0 in each category |
University of Durham | Business Management | 70% Overall Score | 6.5 Overall. Minimum 6.0 in each category |
University of Sussex | Accounting & Finance | 65% Overall Score with 65% in Mathematics | 6.5 Overall. Minimum 6.0 in each category |
University of Liverpool | Law | 75% Overall Score with no module less than 65% | 6.5 Overall. Minimum 5.5 in each category |
‘Friends and teachers made studying here special. Teachers provide extra lessons and answered all of my questions and the time spent studying with my friends will always stay in my memory.
My dream is to start my own business. Abbey College Cambridge is a nice place, full of many brilliant people. I enjoyed studying here.’
Olga achieved an overall score of 82% on the Business Management and Economics pathway. She is now studying Business Management at Manchester Metropolitan University.
On our Engineering pathway you will focus on the building blocks of the discipline; Physics, Chemistry and Mathematics. You will study mechanics, electricity, magnetism, solids and fluids.
Module 1 | Module 2 | Module 3 | Module 4 |
Chemistry | Physics | Mechanics | Mathematics for Engineering |
University | Course | Academic Requirements | IELTS Requirements |
University of Surrey | Civil Engineering | 75% in Mathematics | 6.0 Overall |
University of Bath | Mechanical Engineering | 85% Overall Score with 85% in Advanced Mathematics & Physics | 6.5 Overall. Minimum 6.0 in each category |
University of Leeds | Mechanical Engineering | 75% Overall Score with 75% in Advanced Mathematics & Physics | 6.0 Overall. Minimum 5.5 in each category |
Newcastle University | Chemical Engineering | 80% Overall Score with 80% in Advanced Mathematics & Chemistry | 6.5 Overall. Minimum 5.5 in each category |
University of Sheffield | Software Engineering | 80% Overall Score with 85% in Advanced Mathematics & Physics | 6.5 Overall. Minimum 6.0 in each category |
‘Teachers are always willing to help, my favourite memories will be just chilling with my friends. The experiences I’ve had will help me to pursue my career goals to the fullest of my abilities.’
Kenechi achieved an overall score of 72% on the Engineering pathway. He is now studying Mechanical Engineering at the University of Birmingham.
Successful completion of our Medicine pathway opens up progression opportunities to study Medicine at a range of universities both in the UK and overseas. Students need to have previously completed one year of level 3 study in Biology to be eligible for the Medicine pathway.
Aston University | 75% Overall Score with 70% in Chemistry and Biology. IELTS 7.5 Overall |
University of Central Lancashire | 70% Overall Score. IELTS 7.0 Overall |
University of Nicosia (Cyprus) | 70% Overall Score with no less than 70% in each module plus high school leaving certificate from home country. IELTS 6.5 Overall (6.5 in Writing, no less than 6.0 in other components) |
Royal College of Surgeons in Ireland 5 Year Medicine Programme 6 Year Medicine Programme | 80% Overall Score with 75% in Chemistry, no module less than 70%. IELTS 6.5 Overall 70% Overall Score with 70% in Chemistry, no module less than 60%. IELTS 6.5 Overall |
St George’s University School of Medicine, Grenada | 75% Overall Score with 70% in Biology 1&2 and Chemistry. IELTS 7.0 Overall |
Module 1 | Module 2 | Module 3 | Module 4 |
Biology | Biomedicine | Chemistry | Mathematics for Medicine |
On our Science pathway you will cover Biology, Biomedicine, Chemistry and Mathematics, developing an in-depth knowledge of chemical principles, additional Mathematics and gaining practical and theoretical biomedicine skills.
Module 1 | Module 2 | Module 3 | Module 4 |
Biology | Biomedicine | Chemistry | Mathematics for Science and Pharmacy |
University | Course | Academic Requirements | IELTS Requirements |
University of Manchester | Biomedical Sciences | 80% Overall Score with 75% in Biology & Chemistry | 6.5 Overall. Minimum 6.5 in each category |
University of Portsmouth | Pharmacy | 70% Overall Score with no less than 60% in each module | 6.5 Overall. Minimum 6.0 in each category |
University of Leeds | Nutrition | 70% Overall Score | 6.0 Overall. Minimum 5.5 in each category |
University of Bristol | Neuroscience | 75% Overall Score with 75% in Chemistry & Biology | 6.5 Overall. Minimum 6.0 in each category |
Bangor University | Health and Social Care | 60% Overall Score | 6.5 Overall. Minimum 5.5 in each category |
‘Abbey College Cambridge is one of the most amazing places I’ve ever been. I have met friends from around the world, seen different cultures and leaned different languages. Teachers make sure that every student understands in class and offer extra sessions if needed.’
Prang achieved an overall score of 67% on the Science pathway. She is now studying Psychology at the University of Westminster.
Course Start Date | September |
English Level (minimum) | All Pathways other than Medicine: Minimum IELTS 5.0 or equivalent, and successfully passing the college interview process Medicine Pathway*: Minimum IELTS 6.5 or equivalent, and successfully passing the college interview process |
Age (on entry) | 17 years + |
Academic Qualifications | 5 GCSE passes at grade C, or their equivalent |
*English requirements for Medicine pathway are set higher than other pathways as students need to attain higher overall English levels to progress to study Medicine at university.